Products | Chemical Name | Manufacturer | Packing Size | Shelf time/Retesst | CDMF Status |
KERRY | 75kg/drum | 2 years | F20180001664 | ||
KERRY | 25kg/bag 75kg/drum | 2 years | F20190000144 | ||
KERRY | 25kg/bag | 2 years | |||
KERRY | 25kg/bag 68.04kg/drum | 2 years | |||
KERRY | 25kg/bag 90.72kg/drum | 2 years | F20190000261 | ||
KERRY | 25kg/bag 90.72kg/drum | 2 years | |||
KERRY | 25kg/bag | 2 years | |||
KERRY | 25kg/bag | 2 years | |||
LACTOSE MONOHYDRATE /MAIZE STARCH | ROQUETTE FRERES | 25kg/drum1kg/box | 3 years | F20190001406 | |
mannitol/maize starch | ROQUETTE FRERES | 25kg/drum1kg/box | 3 years | F20180000629 | |
BASF SE | 20kg/package | 36 months |
?2022Beijing Fengli Jingqiu Pharmaceutical Co., Ltd. All rights reserved.