BASF is founded in 1865 and has become one of theworld’s largest chemical companis and industry leaders. BASF has companies in 90 countries and operates around 240 production sites worldwide.BASF Group contribute to the success of its customers in nearly all sectors and almost every country in the world. Product portfolio is organized into six segments: Chemicals, Materials, Industrial Solutions, Surface Technologies, Nutrition & Care and Agricultural Solutions.
In the Nutrition & Care segment – consisting of the Care Chemicals and Nutrition & Health divisions- it serves the growing and increasingly sophisticated demands for fast-moving consumer goods. Customers include food and feed producers as well as the pharmaceutical, cosmetics, detergent and cleaner industries.It strives to expand the position as a leading provider of ingredients and solutions for consumer applications in the areas of nutrition, home and personal care.
In 2005, BASF became an important partner of Fengli Jingqiu.
Products | Chemical Name | Packing Size | Shelf time/Retest | CDMF Status |
Povidone K12 | 50kg/bucket | 36 months | F20190001394 | |
Povidone K17 | 25kg/bucket 50kg/bucket | 36 months | F20190001936 | |
Povidone K25 | 25kg/box | 48 months | F20190001327 | |
Povidone K30 | 50kg/package | 48 months | F20190000095 | |
Povidone K30 | 50kg/package | 48 months | F20170000081 | |
Povidone K30 | 25kg/bucket, 45kg/bucket | 36 months | F20180000807 | |
Povidone K90 | 25kg/box | 36 months | F20190001401 | |
Povidone K30 | 50kg/bucket | 48 months | F20180001417 |
Products | Chemical Name | Packing Size | Shelf time/Retest | CDMF Status |
PVP/VA | 35kg/bucket | 48 months | F20190001293 | |
PVP/VA | 15kg/bucket | 48 months | F20190001293 |
Products | Chemical Name | Packing Size | Shelf time/Retest | CDMF Status |
PVPP | 40kg/package | 36 months | F20190001344 | |
PVPP | 30kg/package | 36 months | F20190001344 | |
PVPP | 30kg/package | 36 months | F20190001344 | |
PVPP | 30kg/package | 36 months | F20190001344 | |
Polyvinylacetat-Polyvinylpyrrolidon | 20kg/bucket, 60kg/bucket | 48 months | F20190001661 |
Products | Chemical Name | Packing Size | Shelf time/Retest | CDMF Status |
Pre-mixed Excipient of Lactose, povidone and crospovidone | 20kg/box | 24 months | F20190001294 | |
Pre-mixed Excipient of Lactose and Povidone | 20kg/box | 24 months | F20190001379 |
Products | Chemical Name | Packing Size | Shelf time/Retest | CDMF Status |
D-mannitol, Cross-linked Povidone, Polyvinyl Acetate/Povidone Direct Pressure Premixed Excipients | 20kg/package | 36 months | F20210000236 |
Products | Chemical Name | Packing Size | Shelf time/Retest | CDMF Status |
Macrogol 300 | 130kg/package | 24 months | ||
Macrogol 400 | 130kg/package | 24 months | ||
Poloxamer 124 | 25kg/package, 200kg/package | 36 months | ||
1,2-Propanediol | 220kg/package | 24 months | ||
Pyrrolidinone | 200kg/package | 12 months | ||
Cetyl Stearate 2-Ethylhexanoate And Isopropyl Myristic Acid | 175kg/package | |||
Triacetin | 235kg/package | 12 months |
Products | Chemical Name | Packing Size | Shelf time/Retest | CDMF Status |
Coconut Oil Acyloctyl Decanoate | 175kg/package, 800kg/package | 24 months | ||
Cetyl palmitate | 20kg/package | 24 months | ||
2-Octyldodecan-1-ol | 175kg/package | 24 months | ||
Oleyl Alcohol | 175kg/package, 850kg/package | 12 months | ||
Isopropyl Myristate | 175kg/package, 850kg/package | 24 months |
Products | Chemical Name | Packing Size | Shelf time/Retest | CDMF Status |
Vitamin A-Palmitate Oil(Stabilized with Tocopherol) | 5kg/can | 36 months | ||
Vitamin A-Palmitate Powder(Stabilized with BHT) | 25kg/box | 24 months | ||
Vitamin A-Acetate (60 Mesh)(Stabilized with BHT) | 25kg/box | 24 months | Y20200001547 | |
Vitamin A-Acetate Powder(Stabilized with Tocopherol) | 25kg/box | 24 months |
Products | Chemical Name | Packing Size | Shelf time/Retest | CDMF Status |
Vitamin D3 Powder(Stabilized with Tocopherol) | 25kg/box | 24 months | ||
Vitamin A Acetate and D2 Granulates | 25kg/box | 24 months | Y20170002266 |
Products | Chemical Name | Packing Size | Shelf time/Retest | CDMF Status |
1% Vitamin K1 Powder(With acacia gum) | 25kg/box | 36 months | ||
5% Vitamin K1 Powder(With acacia gum) | 25kg/box | 36 months |
Products | Chemical Name | Packing Size | Shelf time/Retest | CDMF Status |
Vitamin B12 Powder | 2.5kg/box 12.5kg/box | 36 months | Y20190009316 | |
Vitamin B2 Fine Powder(Crystalline) | 10kg/box | 36 months | ||
Vitamin B2 Powder High Flow(Crystalline) | 10kg/box | 48 months | ||
Calcium D-Pantothenate Powder(Crystalline) | 25kg/box | 24 months | Y20210001248 |
Products | Chemical Name | Packing Size | Shelf time/Retest | CDMF Status |
Microencapsulated fish oil containing DHA/EPA | 25kg/box | 24 months | ||
Microencapsulated fish oil containing DHA/EPA | 25kg/box | 24 months | ||
Microencapsulated fish oil containing DHA/EPA | 25kg/box | 24 months |
Products | Chemical Name | Packing Size | Shelf time/Retest | CDMF Status |
20% Natural Mixed Carotenoids(Dispersion in soybean oil) | 10kg/bucket | 60 months | ||
30% Natural Mixed Carotenoids(Dispersion in soybean oil) | 10kg/bucket | 60 months | ||
7.5% Natural Mixed Carotenoids(For tablet pressing) | 25kg/box | 36 months | ||
10% Natural Mixed Carotenoids(For tablet pressing) | 25kg/box | 36 months |
Products | Chemical Name | Packing Size | Shelf time/Retest | CDMF Status |
98% Phytosterol Powder | 10kg/bucket | 60 months | ||
95% Phytosterol Esters (From vegetable oil origin) | 25kg/bucket | 18 months | ||
Conjugated Linoleic Acid Glycerides (750~800mg/g by GC ) | 10kg/bucket | 36 months | ||
Conjugated Linoleic Acid (540~620mg/g by GC ) | 20kg/box | 36 months |
?2022Beijing Fengli Jingqiu Pharmaceutical Co., Ltd. All rights reserved.